Orders
Manage and track all customer orders.
All Orders
Customer | Order ID | Date | Total | Status | Details |
---|---|---|---|---|---|
![]() Liam Johnson liam@example.com | ORD-001 | 2023-06-23 | $250.00 | Fulfilled | View |
![]() Olivia Smith olivia@example.com | ORD-002 | 2023-06-24 | $150.00 | Pending | View |
![]() Noah Williams noah@example.com | ORD-003 | 2023-06-25 | $350.00 | Cancelled | View |
![]() Emma Brown emma@example.com | ORD-004 | 2023-06-26 | $450.00 | Fulfilled | View |
![]() James Jones james@example.com | ORD-005 | 2023-06-27 | $550.00 | Fulfilled | View |
Showing 1 to 5 of 11 results